<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packet School 101 &#8211; Part 2</title>
	<atom:link href="http://chrissanders.org/2006/06/packet-school-101-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrissanders.org/2006/06/packet-school-101-part-2/</link>
	<description>Packet Ninja and Security Researcher Home Grown in Western Kentucky</description>
	<lastBuildDate>Sat, 21 Jan 2012 04:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gabriel</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-317</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 24 Jul 2007 19:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-317</guid>
		<description>Thank you for the lessons, I truly enjoyed the content since this is what I am studying in school at this moment, which is Network Security, I find your website very tasteful, down to earth but very professional; once again thank you for the lessons.</description>
		<content:encoded><![CDATA[<p>Thank you for the lessons, I truly enjoyed the content since this is what I am studying in school at this moment, which is Network Security, I find your website very tasteful, down to earth but very professional; once again thank you for the lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-316</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Fri, 06 Apr 2007 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-316</guid>
		<description>Thank you for the lesson. I go through all your steps and others that i have to include, but, I have problem to take the graphs and other expert information and pest to my report. If you can help me in this.

Thank You.</description>
		<content:encoded><![CDATA[<p>Thank you for the lesson. I go through all your steps and others that i have to include, but, I have problem to take the graphs and other expert information and pest to my report. If you can help me in this.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: German Trejo</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-315</link>
		<dc:creator>German Trejo</dc:creator>
		<pubDate>Sun, 04 Mar 2007 06:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-315</guid>
		<description>I am running linux FC6 with wireshark 0.99.4, on part two I can not get the list shown on expert infos, can you help me how to get it?</description>
		<content:encoded><![CDATA[<p>I am running linux FC6 with wireshark 0.99.4, on part two I can not get the list shown on expert infos, can you help me how to get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Hein</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-314</link>
		<dc:creator>Malcolm Hein</dc:creator>
		<pubDate>Mon, 07 Aug 2006 12:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-314</guid>
		<description>Thank you for the time and effort you put into this material. It is fascinating to see the TCP/IP stack at work. Having taken classes devoted to TCP/IP and being a book-only CCNA is now paying off as I can now follow what is happening in the graphs and other Wireshark displays. It&#039;s coming together and making sense in a much more tangible way.

And it&#039;s free!

Keep up the good work. You guys are the greatest.

Sincerely,

Malcolm Hein

PS: I normally do not gush like this. So you KNOW you must be doing something good.</description>
		<content:encoded><![CDATA[<p>Thank you for the time and effort you put into this material. It is fascinating to see the TCP/IP stack at work. Having taken classes devoted to TCP/IP and being a book-only CCNA is now paying off as I can now follow what is happening in the graphs and other Wireshark displays. It&#8217;s coming together and making sense in a much more tangible way.</p>
<p>And it&#8217;s free!</p>
<p>Keep up the good work. You guys are the greatest.</p>
<p>Sincerely,</p>
<p>Malcolm Hein</p>
<p>PS: I normally do not gush like this. So you KNOW you must be doing something good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .:: Securnetwork.net Blog - Massimo Rabbi ::. &#187; Wireshark 0.99.2</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-313</link>
		<dc:creator>.:: Securnetwork.net Blog - Massimo Rabbi ::. &#187; Wireshark 0.99.2</dc:creator>
		<pubDate>Mon, 24 Jul 2006 16:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-313</guid>
		<description>[...] Packet School 101 - Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Packet School 101 &#8211; Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Way We See It &#187; Blog Archive &#187; The wild, wide world of protocol analysis</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-312</link>
		<dc:creator>The Way We See It &#187; Blog Archive &#187; The wild, wide world of protocol analysis</dc:creator>
		<pubDate>Thu, 06 Jul 2006 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-312</guid>
		<description>[...] That&#8217;s why we think it&#8217;s worth digging into and learning this product, particularly for those still in school, or who may not have access to some other commercial protocol analysis. Pun intended, this subject came to our attention thanks to input from a regular reader on a recent heavily visited Digg entry. Entitled &quot;Packet School 101&quot;, it links to a series of short articles from Chris Sanders on the topic of network traffic analysis. Part 1 of the series describes what&#8217;s involved in downloading and using basic Ethernet (or WireShark) capabilities, especially on a switched network where gaining access to OP (other people&#8217;s) traffic can be something of a challenge (unless you get into switch port bridging, mirroring, or spanning, which is another subject entirely of its own). Part 2 takes readers through analysis of a sample packet capture, in the form of a 13 MB trace file. It revisits the concept of the &quot;slow download&quot; explored in Part 1 with actual data to back up an investigation of the symptoms and an explanation of possible causes and contributing factors. Hopefully, Parts 3 and later will follow and be available by the time you read this blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s why we think it&#8217;s worth digging into and learning this product, particularly for those still in school, or who may not have access to some other commercial protocol analysis. Pun intended, this subject came to our attention thanks to input from a regular reader on a recent heavily visited Digg entry. Entitled &quot;Packet School 101&quot;, it links to a series of short articles from Chris Sanders on the topic of network traffic analysis. Part 1 of the series describes what&#8217;s involved in downloading and using basic Ethernet (or WireShark) capabilities, especially on a switched network where gaining access to OP (other people&#8217;s) traffic can be something of a challenge (unless you get into switch port bridging, mirroring, or spanning, which is another subject entirely of its own). Part 2 takes readers through analysis of a sample packet capture, in the form of a 13 MB trace file. It revisits the concept of the &quot;slow download&quot; explored in Part 1 with actual data to back up an investigation of the symptoms and an explanation of possible causes and contributing factors. Hopefully, Parts 3 and later will follow and be available by the time you read this blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-311</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 06 Jul 2006 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-311</guid>
		<description>Some switches have a feature that allows you to make a switchport into a monitoring port if you don&#039;t have a hub. Many Cisco switches and routers have this feature.
Another alternative is ARP poisoning, but I may be getting ahead of the lessons.</description>
		<content:encoded><![CDATA[<p>Some switches have a feature that allows you to make a switchport into a monitoring port if you don&#8217;t have a hub. Many Cisco switches and routers have this feature.<br />
Another alternative is ARP poisoning, but I may be getting ahead of the lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: badger_fan</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-310</link>
		<dc:creator>badger_fan</dc:creator>
		<pubDate>Thu, 06 Jul 2006 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-310</guid>
		<description>Thanks for the info, can&#039;t wait for the next installment. I&#039;m just trying to learn this stuff and your really helping.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, can&#8217;t wait for the next installment. I&#8217;m just trying to learn this stuff and your really helping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-309</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 06 Jul 2006 14:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-309</guid>
		<description>&quot;Expert Info&quot; is listed under the Analyze context menu on the version I am running. I am currently running 0.99.0 which I just downloaded near the beginning of last week.</description>
		<content:encoded><![CDATA[<p>&#8220;Expert Info&#8221; is listed under the Analyze context menu on the version I am running. I am currently running 0.99.0 which I just downloaded near the beginning of last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-308</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Thu, 06 Jul 2006 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-308</guid>
		<description>There is no expert mode in Ethereal 0.10.12 under the Analyze menu.</description>
		<content:encoded><![CDATA[<p>There is no expert mode in Ethereal 0.10.12 under the Analyze menu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lowkey</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-307</link>
		<dc:creator>lowkey</dc:creator>
		<pubDate>Thu, 06 Jul 2006 09:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-307</guid>
		<description>thanks for this lesson. i&#039;ve ethereal for a while but never really spent any time learning it. looking forward to the next installment.</description>
		<content:encoded><![CDATA[<p>thanks for this lesson. i&#8217;ve ethereal for a while but never really spent any time learning it. looking forward to the next installment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneLander</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-306</link>
		<dc:creator>OneLander</dc:creator>
		<pubDate>Thu, 06 Jul 2006 02:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-306</guid>
		<description>If you want some more information about capture filters check this site out.

http://home.insight.rr.com/procana/</description>
		<content:encoded><![CDATA[<p>If you want some more information about capture filters check this site out.</p>
<p><a href="http://home.insight.rr.com/procana/" rel="nofollow">http://home.insight.rr.com/procana/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-305</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 06 Jul 2006 01:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-305</guid>
		<description>Appears I did forget to link the download to the trace file. Should be fixed momentarily. Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Appears I did forget to link the download to the trace file. Should be fixed momentarily. Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KesslerB</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-304</link>
		<dc:creator>KesslerB</dc:creator>
		<pubDate>Thu, 06 Jul 2006 00:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-304</guid>
		<description>Um... where&#039;s the sample trace file we&#039;re supposed to download before we begin?  I don&#039;t see it linked anywhere in the posting.</description>
		<content:encoded><![CDATA[<p>Um&#8230; where&#8217;s the sample trace file we&#8217;re supposed to download before we begin?  I don&#8217;t see it linked anywhere in the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sanders &#187; Packet School 101 - Part 1</title>
		<link>http://chrissanders.org/2006/06/packet-school-101-part-2/#comment-303</link>
		<dc:creator>Chris Sanders &#187; Packet School 101 - Part 1</dc:creator>
		<pubDate>Wed, 05 Jul 2006 16:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=48#comment-303</guid>
		<description>[...] Packet School 101 - Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Packet School 101 &#8211; Part 2 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

