<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Packet School 101 &#8211; Part 3</title>
	<atom:link href="http://chrissanders.org/2006/07/packet-school-101-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrissanders.org/2006/07/packet-school-101-part-3/</link>
	<description>Christian, Packet Ninja, and Security Researcher Home Grown in Western Kentucky</description>
	<lastBuildDate>Sun, 04 Mar 2012 03:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: csanders</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-1706</link>
		<dc:creator>csanders</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-1706</guid>
		<description>Anonymous - Good catch. I am in the habit of always clearing my filters after everything I do so I never ran into this, but I could see where someone could. I made the mistake of forgetting to clear my filter one to many times and eventually it just got ingrained into me. Thanks!</description>
		<content:encoded><![CDATA[<p>Anonymous &#8211; Good catch. I am in the habit of always clearing my filters after everything I do so I never ran into this, but I could see where someone could. I made the mistake of forgetting to clear my filter one to many times and eventually it just got ingrained into me. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-1681</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Aug 2010 15:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-1681</guid>
		<description>Chris - Just some Eratta: You instruct the reader to remove arp packets from view, then you talk about time and reference the time difference between packet 3 and packet 4 which should be filtered out if the reader is diligently following your instructions.</description>
		<content:encoded><![CDATA[<p>Chris &#8211; Just some Eratta: You instruct the reader to remove arp packets from view, then you talk about time and reference the time difference between packet 3 and packet 4 which should be filtered out if the reader is diligently following your instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stavan</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-352</link>
		<dc:creator>Stavan</dc:creator>
		<pubDate>Thu, 12 Apr 2007 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-352</guid>
		<description>This is extremely helpful....I am actually understanding the flow...Can you please put some more exercise for Entry Level students?</description>
		<content:encoded><![CDATA[<p>This is extremely helpful&#8230;.I am actually understanding the flow&#8230;Can you please put some more exercise for Entry Level students?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROFL</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-351</link>
		<dc:creator>ROFL</dc:creator>
		<pubDate>Thu, 01 Feb 2007 07:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-351</guid>
		<description>I saw that you say &quot;remove&quot; the ARP packets from the filter, Don&#039;t forget that layer 2/3 transversal with MAC broadcasts causes the NIC or NODE interface to stop everything that it is doing to check to see if it has the IP address in the ARP question, if this happens too fast, too many arp questions per milisecond, the NIC will not let logical layer request physical layer time, untill the ARP stream has stopped long enough for the logical layer&#039;s IRQ to be listened to, most nics require =/&gt;4ms between ARP packets to see any other requests.. you wind up with a latency on the original IRQ for however many ms it takes for the stream of ARP packets to stop long enough for that window of time etc or some such thing... it takes a little break to talk out on the network, you can even get lack of receival of requested packets if more ARP streams continue after the original request goes out, the incoming packets are hitting a brick wall, most consumer devices do not have the MEMORY capacity to store the incoming ack&#039;s and stuff long enough so their ttl expires waiting for arp questions to be finished... some hackers have the MS down to an art where they can determine exactly when they need to issue arp&#039;s to block connectivity, without an actual tracable DOS, because they are employed by the ISP, so if they got caught, they would face serious fraud charges for causing many people to pay for inhome computer service repair by the ISP crew while their partner reconfigures the router to stop the ARP wave :)</description>
		<content:encoded><![CDATA[<p>I saw that you say &#8220;remove&#8221; the ARP packets from the filter, Don&#8217;t forget that layer 2/3 transversal with MAC broadcasts causes the NIC or NODE interface to stop everything that it is doing to check to see if it has the IP address in the ARP question, if this happens too fast, too many arp questions per milisecond, the NIC will not let logical layer request physical layer time, untill the ARP stream has stopped long enough for the logical layer&#8217;s IRQ to be listened to, most nics require =/&gt;4ms between ARP packets to see any other requests.. you wind up with a latency on the original IRQ for however many ms it takes for the stream of ARP packets to stop long enough for that window of time etc or some such thing&#8230; it takes a little break to talk out on the network, you can even get lack of receival of requested packets if more ARP streams continue after the original request goes out, the incoming packets are hitting a brick wall, most consumer devices do not have the MEMORY capacity to store the incoming ack&#8217;s and stuff long enough so their ttl expires waiting for arp questions to be finished&#8230; some hackers have the MS down to an art where they can determine exactly when they need to issue arp&#8217;s to block connectivity, without an actual tracable DOS, because they are employed by the ISP, so if they got caught, they would face serious fraud charges for causing many people to pay for inhome computer service repair by the ISP crew while their partner reconfigures the router to stop the ARP wave <img src='http://chrissanders.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnstev</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-350</link>
		<dc:creator>johnstev</dc:creator>
		<pubDate>Thu, 03 Aug 2006 07:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-350</guid>
		<description>A great introduction to a subject I know little about.

Keep up the good work.</description>
		<content:encoded><![CDATA[<p>A great introduction to a subject I know little about.</p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: li</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-349</link>
		<dc:creator>li</dc:creator>
		<pubDate>Fri, 28 Jul 2006 08:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-349</guid>
		<description>good.thanks.</description>
		<content:encoded><![CDATA[<p>good.thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c4</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-348</link>
		<dc:creator>c4</dc:creator>
		<pubDate>Mon, 10 Jul 2006 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-348</guid>
		<description>good stuff, i use alot of this at work,,, i was wondering if you can elaborate on the coloring of the capture ..

and if thier is a was to start a capture every lets say 60 seconds to have a long but not big trace of the network health</description>
		<content:encoded><![CDATA[<p>good stuff, i use alot of this at work,,, i was wondering if you can elaborate on the coloring of the capture ..</p>
<p>and if thier is a was to start a capture every lets say 60 seconds to have a long but not big trace of the network health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-347</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 07 Jul 2006 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-347</guid>
		<description>This is good stuff Chris.  Keep it up. I&#039;d love to see more lessons on other topics in the future.</description>
		<content:encoded><![CDATA[<p>This is good stuff Chris.  Keep it up. I&#8217;d love to see more lessons on other topics in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sanders &#187; Packet School 101 - Part 2</title>
		<link>http://chrissanders.org/2006/07/packet-school-101-part-3/#comment-346</link>
		<dc:creator>Chris Sanders &#187; Packet School 101 - Part 2</dc:creator>
		<pubDate>Thu, 06 Jul 2006 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrissanders.org/?p=52#comment-346</guid>
		<description>[...] Packet School 101 - Part 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Packet School 101 &#8211; Part 3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

